<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Aboard Rails &#187; netbeans</title>
	<atom:link href="http://rails.webintellix.com/tag/netbeans/feed/" rel="self" type="application/rss+xml" />
	<link>http://rails.webintellix.com</link>
	<description>Ruby on Rails fun on Windows</description>
	<lastBuildDate>Tue, 29 Jun 2010 04:14:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rails IDE on Windows</title>
		<link>http://rails.webintellix.com/2007/12/05/rails-ide-on-windows/</link>
		<comments>http://rails.webintellix.com/2007/12/05/rails-ide-on-windows/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 04:45:08 +0000</pubDate>
		<dc:creator>Rupak Ganguly</dc:creator>
				<category><![CDATA[Rails]]></category>
		<category><![CDATA[Aptana]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[jEdit]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[radrails]]></category>

		<guid isPermaLink="false">http://rupakg.wordpress.com/2007/12/05/rails-ide-on-windows/</guid>
		<description><![CDATA[I have used the command-line and notepad when I started in 2002, but soon my addiction to IDEs like Visual Studio, made me crave for an IDE for Rails development. Soon. I somehow never used the SciTE editor that was installed by default with Rails. I soon discovered RadRails and Ruby in Steel for Windows. [...]]]></description>
			<content:encoded><![CDATA[<div class="lightsocial_container"><a class="lightsocial_a" href="http://digg.com/submit?url=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F&amp;title=Rails+IDE+on+Windows" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/digg.png" alt="Digg This" title="Digg This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.reddit.com/submit?url=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F&amp;title=Rails+IDE+on+Windows" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/reddit.png" alt="Reddit This" title="Reddit This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F&amp;title=Rails+IDE+on+Windows" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/stumbleupon.png" alt="Stumble Now!" title="Stumble Now!" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F&amp;headline=Rails+IDE+on+Windows" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/yahoo_buzz.png" alt="Buzz This" title="Buzz This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.dzone.com/links/add.html?title=Rails+IDE+on+Windows&amp;url=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/dzone.png" alt="Vote on DZone" title="Vote on DZone" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.facebook.com/sharer.php?t=Rails+IDE+on+Windows&amp;u=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/facebook.png" alt="Share on Facebook" title="Share on Facebook" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://delicious.com/save?title=Rails+IDE+on+Windows&amp;url=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/delicious.png" alt="Bookmark this on Delicious" title="Bookmark this on Delicious" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.dotnetkicks.com/kick/?title=Rails+IDE+on+Windows&amp;url=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/dotnetkicks.png" alt="Kick It on DotNetKicks.com" title="Kick It on DotNetKicks.com" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://dotnetshoutout.com/Submit?title=Rails+IDE+on+Windows&amp;url=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/dotnetshoutout.png" alt="Shout it" title="Shout it" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F&amp;title=Rails+IDE+on+Windows&amp;summary=&amp;source=" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.technorati.com/faves?add=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/technorati.png" alt="Bookmark this on Technorati" title="Bookmark this on Technorati" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://twitter.com/home?status=Reading+http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/twitter.png" alt="Post on Twitter" title="Post on Twitter" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.google.com/buzz/post?url=http%3A%2F%2Frails.webintellix.com%2F2007%2F12%2F05%2Frails-ide-on-windows%2F" ><img class="lightsocial_img" src="http://rails.webintellix.com/wp-content/plugins/light-social/google_buzz.png" alt="Google Buzz (aka. Google Reader)" title="Google Buzz (aka. Google Reader)" /></a>&nbsp;&nbsp;</div><p>I have used the command-line and notepad when I started in 2002, but soon my addiction to IDEs like Visual Studio, made me crave for an IDE for Rails development. Soon. I somehow never used the SciTE editor that was installed by default with Rails. I soon discovered <a title="RadRails" href="http://www.aptana.com/download_radrails.php" target="_blank">RadRails</a> and <a title="Ruby in Steel" href="http://www.sapphiresteel.com/" target="_blank">Ruby in Steel</a> for Windows. Now, a slew of other IDEs have cropped up namely, <a title="Aptana RadRails" href="http://www.aptana.com/download_rails_rdt.php" target="_blank">Aptana RadRails</a>, <a title="NetBeans" href="http://www.netbeans.org/" target="_blank">NetBeans</a>, <a href="http://jedit.org/">jEdit</a> (alongwith <a href="http://plugins.jedit.org/plugins/?RubyPlugin">RubyPlugin</a>) and <a title="Idea" href="http://www.jetbrains.com/idea/" target="_blank">Idea</a>. See <a href="http://tnlessone.wordpress.com/2007/02/28/ruby-rails-ide-comparison-idea-netbeans-radrails/" target="_blank">comparison</a> at <a href="http://tnlessone.wordpress.com" target="_blank">The Nameless One</a> blog.</p>
<p>I have been using RadRails 0.7.2 (the standalone version) for a long time now, but decided to give Aptana RadRails a try due to the integrated debugger support it provides over the standalone version.</p>
<p><span id="more-13"></span></p>
<p>Initial Reactions:</p>
<p>1. Install was smooth and easy.</p>
<p>2. Connecting projects to SVN was not intuitive but went without issues. See How-to (coming soon).</p>
<p>3. Creating a dummy project to see everything is OK and ready to go was simple.</p>
<p>4. Importing all my Rails projects into Aptana workspace was easy.</p>
<p>5. Great debugging support with very nice Perspectives views.</p>
<p>Overall Aptana RadRails is a great IDE, although it is heavy and takes time to load.</p>
<p class="wlWriterSmartContent" style="none; margin-top: 0; margin-right: 0; margin-bottom: 0; margin-left: 0; padding-top: 0; padding-right: 0; padding-bottom: 0; padding-left: 0">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/IDE">IDE</a>,<a rel="tag" href="http://technorati.com/tags/editor">editor</a>,<a rel="tag" href="http://technorati.com/tags/development">development</a>,<a rel="tag" href="http://technorati.com/tags/code">code</a>,<a rel="tag" href="http://technorati.com/tags/RadRails">RadRails</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rails.webintellix.com/2007/12/05/rails-ide-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
